News
F-Series Still Top-Selling Vehicle, Foreigns Strong
Fri, 07/02/2010 - 5:52am
DETROIT (AP) — Automakers released June U.S. sales figures last Thursday. These were the top-selling vehicles, as well as the percent change in sales from June 2009.
| Vehicle | June 2010 sales | Percent change |
| Ford F-series | 46,502 | 29.5 percent |
| Chevrolet Silverado | 30,994 | 25.1 percent |
| Toyota Camry / Solara | 28,435 | 7.7 percent |
| Honda Civic | 26,474 | 26.3 percent |
| Honda Accord | 24,944 | 4.1 percent |
| Toyota Corolla / Matrix | 21,876 | 9.7 percent |
| Chevrolet Malibu | 20,720 | 80.7 percent |
| Ford Fusion | 18,412 | -0.8 percent |
| Hyundai Sonata | 17,771 | 48.7 percent |
| Honda CR-V | 16,041 | 16.9 percent |


